<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Handouts</title>
	<atom:link href="http://healthhandouts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthhandouts.com</link>
	<description>Health handouts, wellness handouts, fitness handouts and more...</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:02:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health Handouts
: Swimming &#8211; Good for weight loss?</title>
		<link>http://healthhandouts.com/health-handouts-swimming-good-for-weight-loss-2/</link>
		<comments>http://healthhandouts.com/health-handouts-swimming-good-for-weight-loss-2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 19:02:21 +0000</pubDate>
		<dc:creator>Health Handouts</dc:creator>
				<category><![CDATA[Fitness Tips]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://healthhandouts.com/health-handouts-swimming-good-for-weight-loss-2/</guid>
		<description><![CDATA[Swimming may be a wonderful form of exercise. It uses nearly all the major muscle groups, and places a vigorous demand on your heart and lungs. It develops muscle strength and endurance, and improves posture and flexibility. 
The buoyancy factor makes it specifically useful for individuals who are pregnant, have injuries like leg or lower [...]]]></description>
		<wfw:commentRss>http://healthhandouts.com/health-handouts-swimming-good-for-weight-loss-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Activities</title>
		<link>http://healthhandouts.com/types-of-activities/</link>
		<comments>http://healthhandouts.com/types-of-activities/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:26:32 +0000</pubDate>
		<dc:creator>Health Handouts</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Wellness Tips]]></category>
		<category><![CDATA[Fitness Exercise]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://healthhandouts.com/types-of-activities/</guid>
		<description><![CDATA[Aerobic Exercises 
Aerobic exercises are important for your health. These activities include brisk walking, bicycling, swimming or dancing. Other activities you can do include playing with your children or your grandchildren, doing housework or working in the garden.
When you are not active, begin slowly. &#160;The goal is at least 30-minutes of activity most days of [...]]]></description>
		<wfw:commentRss>http://healthhandouts.com/types-of-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Handouts
: Minimum and maximum heart rate for aerobic exercise</title>
		<link>http://healthhandouts.com/health-handouts-minimum-and-maximum-heart-rate-for-aerobic-exercise/</link>
		<comments>http://healthhandouts.com/health-handouts-minimum-and-maximum-heart-rate-for-aerobic-exercise/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:02:21 +0000</pubDate>
		<dc:creator>Health Handouts</dc:creator>
				<category><![CDATA[Fitness Tips]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://healthhandouts.com/health-handouts-minimum-and-maximum-heart-rate-for-aerobic-exercise/</guid>
		<description><![CDATA[There are recommendations for minimum and maximum heart rate during exercise. Two slightly different formulas are currently used to guide exercisers. Both formulas take your age into account, but one also factors in the resting heart rate and is specifically useful for individuals training with a specific performance goal in mind. 
Heart rate is measured [...]]]></description>
		<wfw:commentRss>http://healthhandouts.com/health-handouts-minimum-and-maximum-heart-rate-for-aerobic-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Need to Know About</title>
		<link>http://healthhandouts.com/what-you-need-to-know-about/</link>
		<comments>http://healthhandouts.com/what-you-need-to-know-about/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:26:31 +0000</pubDate>
		<dc:creator>Health Handouts</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Wellness Tips]]></category>
		<category><![CDATA[Fitness Exercise]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://healthhandouts.com/what-you-need-to-know-about/</guid>
		<description><![CDATA[Cholesterol
What&#8217;s cholesterol?
&#149 &#160;Cholesterol is a waxy substance. It is produced by the liver. &#160; &#160;It is also in certain foods like meat, eggs, dairy products and cheese. Your body needs some cholesterol, but the liver makes all that the body needs. When there&#8217;s too much cholesterol in the body, it builds up in the arteries. [...]]]></description>
		<wfw:commentRss>http://healthhandouts.com/what-you-need-to-know-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Handouts
: Can you predict your heart rate when exercising?</title>
		<link>http://healthhandouts.com/health-handouts-can-you-predict-your-heart-rate-when-exercising/</link>
		<comments>http://healthhandouts.com/health-handouts-can-you-predict-your-heart-rate-when-exercising/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:02:20 +0000</pubDate>
		<dc:creator>Health Handouts</dc:creator>
				<category><![CDATA[Fitness Tips]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://healthhandouts.com/health-handouts-can-you-predict-your-heart-rate-when-exercising/</guid>
		<description><![CDATA[Heart rate is affected by age, gender, exercise habits, heredity, cardiovascularlevel of fitness, body conditions (like hydration), blood volume, and environment (like humidity and temperature). As an athlete increases his or her exercise intensity, heart rate increases. 
Due to all of these variables, it is impossible to predict how increased intensity translates into a specific [...]]]></description>
		<wfw:commentRss>http://healthhandouts.com/health-handouts-can-you-predict-your-heart-rate-when-exercising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Falls and Injuries</title>
		<link>http://healthhandouts.com/preventing-falls-and-injuries/</link>
		<comments>http://healthhandouts.com/preventing-falls-and-injuries/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:26:31 +0000</pubDate>
		<dc:creator>Health Handouts</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Wellness Tips]]></category>
		<category><![CDATA[Fitness Exercise]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://healthhandouts.com/preventing-falls-and-injuries/</guid>
		<description><![CDATA[Taking care of yourself
Did you know? 
o &#160;A fall can be a life-altering event. 
o &#160;Nearly 1 in 3 adults aged 65 and older fall each year. 
o &#160;Falls are the leading cause of injury in older adults. 
People &#160;of all ages fall and there are many reasons why. 
o &#160;Changes in vision and hearing [...]]]></description>
		<wfw:commentRss>http://healthhandouts.com/preventing-falls-and-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Handouts
: Energy Requirements For Endurance And Resistance Athletes</title>
		<link>http://healthhandouts.com/health-handouts-energy-requirements-for-endurance-and-resistance-athletes/</link>
		<comments>http://healthhandouts.com/health-handouts-energy-requirements-for-endurance-and-resistance-athletes/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:02:20 +0000</pubDate>
		<dc:creator>Health Handouts</dc:creator>
				<category><![CDATA[Fitness Tips]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://healthhandouts.com/health-handouts-energy-requirements-for-endurance-and-resistance-athletes/</guid>
		<description><![CDATA[Athletes&#8217; protein, carbohydrate, fat, and calorie requirements will differ, contingent upon a lot of factors. Athletes&#8217; needs depend on theirlevel of fitness, kind of training, body size and composition, and performance goals. &#160;
Let us discuss endurance athletes first. They train aerobically for an hour or more at a time, which requires a lot of energy. [...]]]></description>
		<wfw:commentRss>http://healthhandouts.com/health-handouts-energy-requirements-for-endurance-and-resistance-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts about Osteoporosis</title>
		<link>http://healthhandouts.com/facts-about-osteoporosis/</link>
		<comments>http://healthhandouts.com/facts-about-osteoporosis/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:26:30 +0000</pubDate>
		<dc:creator>Health Handouts</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Wellness Tips]]></category>
		<category><![CDATA[Fitness Exercise]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://healthhandouts.com/facts-about-osteoporosis/</guid>
		<description><![CDATA[Bone is living tissue. Each day, the body builds up and breaks down bone. When someone has osteoporosis, new bone isn&#8217;t built as fast. This makes bones thinner and more fragile. Thin and fragile bones can break more easily. Fractures or breaks in the hip, spine, and wrist are most common. 
Many older women have [...]]]></description>
		<wfw:commentRss>http://healthhandouts.com/facts-about-osteoporosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Handouts
: Exercising Beyond My Maximum Heart Rate</title>
		<link>http://healthhandouts.com/health-handouts-exercising-beyond-my-maximum-heart-rate/</link>
		<comments>http://healthhandouts.com/health-handouts-exercising-beyond-my-maximum-heart-rate/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:02:19 +0000</pubDate>
		<dc:creator>Health Handouts</dc:creator>
				<category><![CDATA[Fitness Tips]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://healthhandouts.com/health-handouts-exercising-beyond-my-maximum-heart-rate/</guid>
		<description><![CDATA[It is very possible that the maximum heart rate theory that&#8217;s commonly used might not be as exact as we have come to believe. For those who need a refresher, maximum heart rate is calculated as
Maximum Heart Rate (MHR) = 220 &#8211; age in years
MHR reflects the maximum number of heartbeats per minute one could [...]]]></description>
		<wfw:commentRss>http://healthhandouts.com/health-handouts-exercising-beyond-my-maximum-heart-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies for Cutting Down</title>
		<link>http://healthhandouts.com/strategies-for-cutting-down/</link>
		<comments>http://healthhandouts.com/strategies-for-cutting-down/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:26:30 +0000</pubDate>
		<dc:creator>Health Handouts</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Wellness Tips]]></category>
		<category><![CDATA[Fitness Exercise]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://healthhandouts.com/strategies-for-cutting-down/</guid>
		<description><![CDATA[Small changes may make a big difference in lowering your chances of having alcohol-related problems. Here are some strategies to try. Make certain to check off some to try the first week, and add some others the next. 
Keeping track 
Be certain to keep track of how much you drink. Find a way that works [...]]]></description>
		<wfw:commentRss>http://healthhandouts.com/strategies-for-cutting-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
